Usage Statistics for brunekreef.eu

Summary Period: May 2006
Generated 01-Jun-2006 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 156
Total Files 119
Total Pages 55
Total Visits 42
Total KBytes 1540511
Total Unique Sites 37
Total Unique URLs 8
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 34
Hits per Day 5 45
Files per Day 3 35
Pages per Day 1 14
Visits per Day 1 14
KBytes per Day 49694 475796
Hits by Response Code
Code 200 - OK 119
Code 206 - Partial Content 15
Code 304 - Not Modified 4
Code 404 - Not Found 18

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 3 1.92% 3 2.52% 1 1.82% 1 2.38% 1 2.70% 36339 2.36%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 45 28.85% 35 29.41% 14 25.45% 14 33.33% 13 35.14% 475796 30.89%
5 33 21.15% 28 23.53% 9 16.36% 9 21.43% 9 24.32% 410872 26.67%
6 13 8.33% 10 8.40% 4 7.27% 4 9.52% 4 10.81% 147403 9.57%
7 5 3.21% 3 2.52% 2 3.64% 2 4.76% 2 5.41% 36339 2.36%
8 18 11.54% 16 13.45% 3 5.45% 3 7.14% 3 8.11% 236206 15.33%
9 3 1.92% 3 2.52% 1 1.82% 1 2.38% 1 2.70% 36339 2.36%
10 2 1.28% 2 1.68% 1 1.82% 1 2.38% 1 2.70% 18170 1.18%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.28% 2 1.68% 1 1.82% 1 2.38% 1 2.70% 18170 1.18%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 19 12.18% 10 8.40% 12 21.82% 2 4.76% 2 5.41% 51960 3.37%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 2.56% 2 1.68% 3 5.45% 1 2.38% 1 2.70% 18172 1.18%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.28% 2 1.68% 1 1.82% 1 2.38% 1 2.70% 18170 1.18%
22 2 1.28% 0 0.00% 2 3.64% 1 2.38% 1 2.70% 2 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 3.21% 3 2.52% 1 1.82% 1 2.38% 1 2.70% 36572 2.37%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 5.77% 0 6 5.04% 0 2 3.64% 3969 123031 7.99%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 1.92% 0 3 2.52% 0 1 1.82% 1172 36339 2.36%
8 0 13 8.33% 0 12 10.08% 0 2 3.64% 5861 181696 11.79%
9 0 5 3.21% 0 5 4.20% 0 2 3.64% 1758 54509 3.54%
10 0 30 19.23% 0 18 15.13% 0 15 27.27% 5757 178470 11.59%
11 0 9 5.77% 0 7 5.88% 0 2 3.64% 2938 91081 5.91%
12 0 3 1.92% 0 3 2.52% 0 1 1.82% 1172 36339 2.36%
13 0 5 3.21% 0 4 3.36% 0 2 3.64% 1172 36341 2.36%
14 0 2 1.28% 0 2 1.68% 0 1 1.82% 586 18170 1.18%
15 0 6 3.85% 0 6 5.04% 0 2 3.64% 2344 72679 4.72%
16 1 36 23.08% 0 27 22.69% 0 12 21.82% 12418 384947 24.99%
17 0 12 7.69% 0 8 6.72% 0 5 9.09% 4098 127039 8.25%
18 0 3 1.92% 0 3 2.52% 0 1 1.82% 1172 36339 2.36%
19 0 3 1.92% 0 3 2.52% 0 1 1.82% 1172 36339 2.36%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 8 5.13% 0 6 5.04% 0 2 3.64% 2345 72681 4.72%
22 0 2 1.28% 0 2 1.68% 0 1 1.82% 586 18170 1.18%
23 0 7 4.49% 0 4 3.36% 0 3 5.45% 1172 36341 2.36%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 91 58.33% 1540394 99.99% /Jannie_Rijbewijs.mp4
2 41 26.28% 18 0.00% /
3 1 0.64% 4 0.00% /plesk-stat/webstat/
4 1 0.64% 68 0.00% /plesk-stat/webstat/usage_200605.html

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 91 58.33% 1540394 99.99% /Jannie_Rijbewijs.mp4
2 1 0.64% 68 0.00% /plesk-stat/webstat/usage_200605.html
3 41 26.28% 18 0.00% /
4 1 0.64% 4 0.00% /plesk-stat/webstat/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 26.28% 40 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41 26.28% 37 97.37% /
2 1 0.64% 1 2.63% /plesk-stat/webstat/usage_200605.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 16 10.26% 5 4.20% 51881 3.37% 3 7.14% fullmoon.xs4all.nl
2 11 7.05% 10 8.40% 36423 2.36% 2 4.76% htm-c-e0ae.mxs.adsl.euronet.nl
3 9 5.77% 8 6.72% 127187 8.26% 1 2.38% 217-100-179-66.edu.multikabel.nl
4 7 4.49% 6 5.04% 72680 4.72% 2 4.76% eemsstraat.demon.nl
5 7 4.49% 7 5.88% 90848 5.90% 2 4.76% ip129-136-173-82.adsl2.versatel.nl
6 5 3.21% 5 4.20% 72528 4.71% 1 2.38% a62-216-23-148.adsl.cistron.nl
7 5 3.21% 4 3.36% 54510 3.54% 1 2.38% ip120-77-210-87.adsl2.versatel.nl
8 5 3.21% 5 4.20% 68976 4.48% 1 2.38% ip51cc0d8d.speed.planet.nl
9 5 3.21% 4 3.36% 36572 2.37% 1 2.38% ip51cf315f.direct-adsl.nl
10 5 3.21% 5 4.20% 72493 4.71% 1 2.38% ip51cfc232.direct-adsl.nl
11 5 3.21% 5 4.20% 57008 3.70% 1 2.38% ip54516721.direct-adsl.nl
12 5 3.21% 5 4.20% 67424 4.38% 1 2.38% ip54566836.speed.planet.nl
13 4 2.56% 4 3.36% 51331 3.33% 1 2.38% 145.116.14.woningstichting.de.key.invalid
14 4 2.56% 4 3.36% 54509 3.54% 1 2.38% 213.201.135.84
15 4 2.56% 4 3.36% 54055 3.51% 1 2.38% c51473bb2.cable.wanadoo.nl
16 4 2.56% 4 3.36% 45159 2.93% 1 2.38% grobben.demon.nl
17 4 2.56% 2 1.68% 18172 1.18% 1 2.38% s5590b97c.adsl.wanadoo.nl
18 3 1.92% 3 2.52% 36339 2.36% 1 2.38% 217-195-232-35.dsl.easynet.nl
19 3 1.92% 3 2.52% 36339 2.36% 1 2.38% 87.239.96.84
20 3 1.92% 3 2.52% 36339 2.36% 1 2.38% a213-84-37-83.adsl.xs4all.nl
21 3 1.92% 3 2.52% 36339 2.36% 1 2.38% a80-126-168-82.adsl.xs4all.nl
22 3 1.92% 3 2.52% 36339 2.36% 1 2.38% a80-127-87-202.adsl.xs4all.nl
23 3 1.92% 3 2.52% 36339 2.36% 1 2.38% hal-svip.renault.fr
24 3 1.92% 3 2.52% 36339 2.36% 1 2.38% ip503c13ac.speed.planet.nl
25 3 1.92% 2 1.68% 18171 1.18% 1 2.38% ip503d802e.speed.planet.nl
26 3 1.92% 3 2.52% 36339 2.36% 1 2.38% ip56505e3a.direct-adsl.nl
27 3 1.92% 3 2.52% 36339 2.36% 1 2.38% ipd50ac9ee.speed.planet.nl
28 3 1.92% 3 2.52% 36339 2.36% 1 2.38% ut-no-2de85.adsl.wanadoo.nl
29 2 1.28% 2 1.68% 18170 1.18% 1 2.38% 5355bd7b.cable.casema.nl
30 2 1.28% 1 0.84% 1 0.00% 1 2.38% a16040.upc-a.chello.nl

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 5.77% 8 6.72% 127187 8.26% 1 2.38% 217-100-179-66.edu.multikabel.nl
2 7 4.49% 7 5.88% 90848 5.90% 2 4.76% ip129-136-173-82.adsl2.versatel.nl
3 7 4.49% 6 5.04% 72680 4.72% 2 4.76% eemsstraat.demon.nl
4 5 3.21% 5 4.20% 72528 4.71% 1 2.38% a62-216-23-148.adsl.cistron.nl
5 5 3.21% 5 4.20% 72493 4.71% 1 2.38% ip51cfc232.direct-adsl.nl
6 5 3.21% 5 4.20% 68976 4.48% 1 2.38% ip51cc0d8d.speed.planet.nl
7 5 3.21% 5 4.20% 67424 4.38% 1 2.38% ip54566836.speed.planet.nl
8 5 3.21% 5 4.20% 57008 3.70% 1 2.38% ip54516721.direct-adsl.nl
9 5 3.21% 4 3.36% 54510 3.54% 1 2.38% ip120-77-210-87.adsl2.versatel.nl
10 4 2.56% 4 3.36% 54509 3.54% 1 2.38% 213.201.135.84

Top 3 of 6 Total Referrers
# Hits Referrer
1 74 47.44% - (Direct Request)
2 8 5.13% http://www.brunekreef.eu
3 1 0.64% http://webmail.student.uva.nl/frame.html

Top 15 of 21 Total User Agents
# Hits User Agent
1 43 27.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 20 12.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 15 9.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 13 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 11 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 7 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 6 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
8 5 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 5 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {03F181F0-
10 4 2.56% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; MDA Vari
11 4 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/4
12 4 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
13 3 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 3 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
15 3 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.8) Gec

Usage by Country for May 2006

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 142 91.03% 120 100.84% 1361992 88.41% Netherlands
2 11 7.05% 11 9.24% 142180 9.23% Unresolved/Unknown
3 3 1.92% 3 2.52% 36339 2.36% France


Generated by Webalizer Version 2.01