Usage Statistics for brunekreef.eu

Summary Period: April 2006
Generated 01-May-2006 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 44
Total Files 32
Total Pages 21
Total Visits 20
Total KBytes 269970
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 7
Hits per Day 1 8
Files per Day 1 5
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 11738 54509
Hits by Response Code
Code 200 - OK 32
Code 206 - Partial Content 1
Code 304 - Not Modified 4
Code 404 - Not Found 7

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
8 5 11.36% 3 9.38% 3 14.29% 3 15.00% 2 13.33% 5 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.27% 1 3.12% 1 4.76% 1 5.00% 1 6.67% 1 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.27% 1 3.12% 1 4.76% 1 5.00% 1 6.67% 1 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 2.27% 0 0.00% 1 4.76% 1 5.00% 1 6.67% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 6.82% 1 3.12% 1 4.76% 1 5.00% 1 6.67% 3 0.00%
21 1 2.27% 1 3.12% 1 4.76% 1 5.00% 1 6.67% 1 0.00%
22 4 9.09% 4 12.50% 3 14.29% 3 15.00% 3 20.00% 18172 6.73%
23 2 4.55% 2 6.25% 1 4.76% 1 5.00% 1 6.67% 18170 6.73%
24 8 18.18% 4 12.50% 2 9.52% 2 10.00% 2 13.33% 51921 19.23%
25 3 6.82% 3 9.38% 1 4.76% 1 5.00% 1 6.67% 36339 13.46%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 11.36% 5 15.62% 2 9.52% 2 10.00% 2 13.33% 54509 20.19%
29 7 15.91% 4 12.50% 3 14.29% 2 10.00% 2 13.33% 54509 20.19%
30 3 6.82% 3 9.38% 1 4.76% 1 5.00% 1 6.67% 36339 13.46%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.27% 0 1 3.12% 0 1 4.76% 0 1 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 15.91% 0 3 9.38% 0 2 9.52% 1467 33752 12.50%
10 0 4 9.09% 0 3 9.38% 0 2 9.52% 790 18172 6.73%
11 0 1 2.27% 0 1 3.12% 0 1 4.76% 0 1 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 6.82% 0 3 9.38% 0 2 9.52% 790 18171 6.73%
15 0 7 15.91% 0 6 18.75% 0 4 19.05% 2370 54510 20.19%
16 0 3 6.82% 0 1 3.12% 0 1 4.76% 0 3 0.00%
17 0 2 4.55% 0 1 3.12% 0 1 4.76% 0 2 0.00%
18 0 6 13.64% 0 6 18.75% 0 2 9.52% 3160 72679 26.92%
19 0 7 15.91% 0 4 12.50% 0 3 14.29% 2370 54509 20.19%
20 0 1 2.27% 0 1 3.12% 0 1 4.76% 0 1 0.00%
21 0 2 4.55% 0 2 6.25% 0 1 4.76% 790 18170 6.73%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 21 47.73% 12 0.00% /
2 16 36.36% 269951 99.99% /Jannie_Rijbewijs.mp4

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16 36.36% 269951 99.99% /Jannie_Rijbewijs.mp4
2 21 47.73% 12 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 47.73% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 47.73% 19 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 7 15.91% 4 12.50% 36340 13.46% 3 15.00% ip167-178-173-82.adsl2.versatel.nl
2 6 13.64% 3 9.38% 33751 12.50% 1 5.00% s5590b97c.adsl.wanadoo.nl
3 4 9.09% 2 6.25% 4 0.00% 2 10.00% wimrump.demon.nl
4 3 6.82% 3 9.38% 36339 13.46% 1 5.00% 213.208.229.97
5 3 6.82% 3 9.38% 36339 13.46% 1 5.00% 82-168-4-166.dsl.ip.tiscali.nl
6 3 6.82% 3 9.38% 36339 13.46% 1 5.00% d83-180-49-150.cust.tele2.nl
7 3 6.82% 2 6.25% 2 0.00% 3 15.00% htm-c-e0ae.mxs.adsl.euronet.nl
8 3 6.82% 3 9.38% 36339 13.46% 1 5.00% ip51cfc232.direct-adsl.nl
9 3 6.82% 1 3.12% 3 0.00% 1 5.00% ipd50a9b13.speed.planet.nl
10 2 4.55% 2 6.25% 18170 6.73% 1 5.00% a30085.upc-a.chello.nl
11 2 4.55% 2 6.25% 18170 6.73% 1 5.00% cc8757-a.zwoll1.ov.home.nl
12 2 4.55% 2 6.25% 18170 6.73% 1 5.00% fullmoon.xs4all.nl
13 1 2.27% 1 3.12% 1 0.00% 1 5.00% a80-126-226-91.adsl.xs4all.nl
14 1 2.27% 1 3.12% 1 0.00% 1 5.00% ip5450aa98.speed.planet.nl
15 1 2.27% 1 3.12% 1 0.00% 1 5.00% syd-pow-pr5.tpgi.com.au

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 15.91% 4 12.50% 36340 13.46% 3 15.00% ip167-178-173-82.adsl2.versatel.nl
2 3 6.82% 3 9.38% 36339 13.46% 1 5.00% 213.208.229.97
3 3 6.82% 3 9.38% 36339 13.46% 1 5.00% 82-168-4-166.dsl.ip.tiscali.nl
4 3 6.82% 3 9.38% 36339 13.46% 1 5.00% d83-180-49-150.cust.tele2.nl
5 3 6.82% 3 9.38% 36339 13.46% 1 5.00% ip51cfc232.direct-adsl.nl
6 6 13.64% 3 9.38% 33751 12.50% 1 5.00% s5590b97c.adsl.wanadoo.nl
7 2 4.55% 2 6.25% 18170 6.73% 1 5.00% a30085.upc-a.chello.nl
8 2 4.55% 2 6.25% 18170 6.73% 1 5.00% cc8757-a.zwoll1.ov.home.nl
9 2 4.55% 2 6.25% 18170 6.73% 1 5.00% fullmoon.xs4all.nl
10 4 9.09% 2 6.25% 4 0.00% 2 10.00% wimrump.demon.nl

Top 1 of 2 Total Referrers
# Hits Referrer
1 28 63.64% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 15 34.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12 27.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8 18.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
4 4 9.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
5 3 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {03F181F0-
6 1 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2006

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 40 90.91% 29 90.62% 233629 86.54% Netherlands
2 3 6.82% 3 9.38% 36339 13.46% Unresolved/Unknown
3 1 2.27% 1 3.12% 1 0.00% Australia


Generated by Webalizer Version 2.01